Past Project
Home | Portfolio
| S/No | Project Name | Project Location | Client | Execution Company | Total Project Man-hours | Completed Project |
|---|---|---|---|---|---|---|
| 1 | PIPELINE DESIGN TIE-IN FROM NGIC TO GLNG PRMS | OGUN STATE, ABEOKUTA, GNLG GAS PLANT | RESAM NIGERIA LIMITED | EMAN ENGINEERING | 1,626 | 26/10/2025 |
| 2 | AFIESERE FIRE AND GAS SYSTEM UPGRADE PROJECT | AFIESERE FLOWSTATION, OML | HERITAGE ENERGY OPERATIONAL SERVICES LTD | EMAN ENGINEERING | 425,626 | 26/10/2025 |
| 3 | OLOMORO FIRE AND GAS SYSTEM UPGRADE PROJECT | OLOMORO COMPRESSOR STATION, OML 30 | HERITAGE ENERGY OPERATIONAL SERVICES LTD | EMAN ENGINEERING | 445,755 | 17/10/2025 |
| 4 | KOKORI FIRE AND GAS SYSTEM UPGRADE PROJECT | KOKORI COMPRESSOR STATION OML 30 | HERITAGE ENERGY OPERATIONAL SERVICES LTD | EMAN ENGINEERING | 333,456 | 17/10/2025 |
| 5 | UZERE FIRE AND GAS SYSTEM UPGRADE PROJECT | UZERE COMPRESSOR STATION OML 30 | HERITAGE ENERGY OPERATIONAL SERVICES LTD | EMAN ENGINEERING | 301,495 | 26/10/2025 |
| 6 | WARRI REFINERY TANK GAUGING SYSTEM DESIGN | WARRI REFINERY AND PETROCHEMICAL | CEOTI INTERNATIONAL LIMITED | EMAN ENGINEERING | 11,711 | 26/10/2025 |
| 7 | FABRICATION OF SINGLE DISTRIBUTION PANEL-DPJ POWER RESTORATION–DOS/PRJ/2024/00089 | RENAISSANCE, SEA EAGLE | DOVEWELL ENGINEERING LTD | EMAN ENGINEERING | 6,850 | 26/08/2025 |
| 8 | CAMP RELOCATION ACTIVITIES – LIFTING, ELECTRICAL AND INTERNET ACTIVITIES | EDO POWER PLANT | AZURA | EMAN ENGINEERING | 2,830 | 06/11/2025 |
| 9 | ASSET PERMANENT HOUSING, NLNG TRAIN 7 PROJECT | 75 APARTMENT PROJECT SITE JV CAMP, BONNY ISLAND | FIRST MARINE AND ENGINEERING LIMITED | EMAN ENGINEERING | 1,345 | 01/02/2024 |
| 10 | ASSET PERMANENT HOUSING, NLNG TRAIN 7 PROJECT | 75 APARTMENT PROJECT SITE JV CAMP, BONNY ISLAND | FIRST MARINE AND ENGINEERING LIMITED | EMAN ENGINEERING | 456 | 01/02/2024 |
| 11 | ERIEMU 11KVA SYNCHRONISATION MODULE INSTALLATION PROJECT FOR OML30 ERIEMU LACT UNIT | ERIEMU FLOWSTATION | HERITAGE ENERGY OPERATIONAL SERVICES LTD | EMAN ENGINEERING | 3,320 | 04/30/2024 |
| 12 | OML30 ERIEMU FS/LACT 11KVA POWER UPGRADE | ERIEMU FLOWSTATION, OML 30 | HERITAGE ENERGY OPERATIONAL SERVICES LTD | EMAN ENGINEERING | 13,950 | 07/02/2023 |
| 13 | OML30 OLOMORO FS/LACT 11KVA POWER UPGRADE | OLOMORO FLOWSTATION, OML 30 | EDGETECH ENGINEERING LIMITED | EMAN ENGINEERING | 13,950 | 07/02/2023 |
| 14 | CONSTRUCTION OF BVS 5, 6, 7,8,9 10,11, 12 BLOCK VALVE STATIONS AKK PROJECT | NNPCL | ENBRIDGE NIGERIA LIMITED | ENBRIDGE ENGINEERING | 4,567 | TBD |
| 15 | PRE-COMMISSIONING AND COMMISSIONING OF GPAL POWER PLANT | OSISIOMA POWER PLANT | OILSERV LIMITED | EMAN ENGINEERING | 8,602 | 31/12/2022 |
| 16 | NLNG TRAIN 7 PROJECT | 75 APARTMENT PROJECT SITE JV CAMP, BONNY ISLAND | FIRST MARINE AND ENGINEERING LIMITED | EMAN ENGINEERING | 1,495 | 01/02/2022 |
| 17 | NLNG TRAIN 7 PROJECT | 75 APARTMENT PROJECT SITE JV CAMP, BONNY ISLAND | NORTHRIDGE NIGERIA LIMITED | EMAN ENGINEERING | 2,458 | 01/03/2022 |
| 18 | ANOH GAS PLANT PROJECT | ASSA NORTH | NORTHRIDGE NIGERIA LIMITED | EMAN ENGINEERING | 2,345 | 28/07/2022 |
| 19 | CCP/CPF GAS PLANT | OBOTOBO ONSHORE | ALCON NIGERIA LTD | EMAN ENGINEERING | 8,456 | 28/07/2017 |
| 20 | 8″ GAS PIPELINE IN CCP/CPF FROM NORTH BANK TO CCP FLOWSTATION | OBOTOBO ONSHORE | ALCON NIGERIA LTD | EMAN ENGINEERING | 5,476 | 28/05/2017 |
Call Support Center 24/7
+2348122229819
Write To Us
info@eman-engineering.com

























